The A2A Simulations Community

"Come share your passion for flight"
It is currently Sat May 25, 2013 6:39 pm

All times are UTC - 5 hours




Post new topic Reply to topic  [ 6 posts ] 
Author Message
 Post subject: FSX Logbook
PostPosted: Fri Oct 19, 2012 10:11 am 
Offline
Airman
User avatar

Joined: Sun Oct 07, 2012 6:03 am
Posts: 24
Location: Oxfordshire
Loving my B377
Just discovered that in my 'logbook' the hours are being racked up under the heading of Seaplane Hours. Whilst this is very nice I would much rather they were coming in under Multi-Engine hours. It is definitely only this aircraft doing this.
Anyone met this problem before?

Cheers n Beers
Bill

_________________
Image


Top
 Profile  
 
 Post subject: Re: FSX Logbook
PostPosted: Fri Oct 19, 2012 10:34 am 
Offline
Airman

Joined: Sat Sep 29, 2012 6:21 pm
Posts: 37
I fly the P-51 and it gathers seaplane hours too. I have over 30


Top
 Profile  
 
 Post subject: Re: FSX Logbook
PostPosted: Fri Oct 19, 2012 12:27 pm 
Offline
A2A Master Mechanic

Joined: Wed Dec 29, 2004 6:28 pm
Posts: 3156
Location: Florida
Most A2A aircraft log flight hours as "amphibians' and will rack up hours in the Seaplane category. This is by design and not a bug.

In order to properly track their hours flown, you need to use some sort of log book editor to change them from "amphibian" to "fixed wing" after the flight has ended.

One of the better known editors and the one I use, can be found over at Avsim under "logbookedit-0411062225.zip".

It allows complete editing control over your logbook entries without having to worry about corrupting your FSX logbook.bin file.

_________________
FAC257
Image


Top
 Profile  
 
 Post subject: Re: FSX Logbook
PostPosted: Sat Oct 20, 2012 5:34 pm 
Offline
Senior Master Sergeant
User avatar

Joined: Fri Apr 09, 2010 5:14 pm
Posts: 1580
Location: Thursday Island Queensland Australia near YHID
The way I have done it is to edit the aircraft.cfg only one draw back is no more belly landings. So if you crash you crash and will be sent back to the start of the flight
That said here we go DON'T FOR GET TO BACK UP THE AIRCRAFT.CFG FILE
Open your aircraft.cfg scroll down untill you find the [contact points] like so, example is from the P-51

[contact_points]
static_pitch = 13.85
static_cg_height = 6.5
tailwheel_lock = 0
gear_system_type = 1
max_number_of_points = 18

point.0 = 1, -13.8839, 0, -3.25, 3000, 0, 0.55, 180, 0.125, 4, 0.6, 1, 4, 0, 148, 180
point.1 = 1, 1.7, -5.915, -6.8, 6000, 1, 1.125, 0, 0.25, 1.5, 0.8, 7, 10, 2, 148, 180
point.2 = 1, 1.7, 5.915, -6.8, 6000, 2, 1.125, 0, 0.25, 1.5, 0.8, 10, 7, 3, 148, 180
point.3 = 4.000, 0.000, -18.228, -1.292, 1500.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5.000, 0.000, 0.000
point.4 = 2.000, 0.000, -18.035, -1.330, 1500.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5.000, 0.000, 0.000
point.5 = 4.000, 0.000, 18.032, -1.327, 1500.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 6.000, 0.000, 0.000
point.6 = 2.000, 0.000, 17.726, -1.369, 1500.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 6.000, 0.000, 0.000
point.7 = 4.000, -19.199, 0.000, -1.152, 1500.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 9.000, 0.000, 0.000
point.8 = 2.000, -19.803, -0.230, 0.000, 1500.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 9.000, 0.000, 0.000
point.9 = 4.000, -4.350, 0.000, -3.827, 1500.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000
point.10 = 2.000, -3.417, 0.000, -3.734, 1500.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000
point.11 = 2.000, -3.006, 0.000, -3.672, 1500.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000
point.12 = 2.000, 10.262, 0.000, -0.676, 1200.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4.000, 0.000, 0.000
point.13 = 4.000, 2.994, 0.000, -2.975, 10000.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4.000, 0.000, 0.000
point.14 = 2.000, 4.048, 0.000, -2.861, 1500.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4.000, 0.000, 0.000
point.15 = 2.000, 5.915, 0.000, -2.548, 1500.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4.000, 0.000, 0.000
point.16 = 2.000, 7.556, 0.000, -2.181, 1500.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4.000, 0.000, 0.000
point.17 = 4.000, 8.990, 0.000, -5.114, 1500.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000

Once found look down the lines for any point with the 4.000 after it ie:

point.3 = 4.000, 0.000, -18.228, -1.292, 1500.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5.000, 0.000, 0.000

remove all lines so point.3,point.5,point.7,point.9,point.13 and the last one point.17 it should now look like this now

[contact_points]
static_pitch = 13.85
static_cg_height = 6.5
tailwheel_lock = 0
gear_system_type = 1
max_number_of_points = 18

point.0 = 1, -13.8839, 0, -3.25, 3000, 0, 0.55, 180, 0.125, 4, 0.6, 1, 4, 0, 148, 180
point.1 = 1, 1.7, -5.915, -6.8, 6000, 1, 1.125, 0, 0.25, 1.5, 0.8, 7, 10, 2, 148, 180
point.2 = 1, 1.7, 5.915, -6.8, 6000, 2, 1.125, 0, 0.25, 1.5, 0.8, 10, 7, 3, 148, 180
point.4 = 2.000, 0.000, -18.035, -1.330, 1500.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5.000, 0.000, 0.000
point.6 = 2.000, 0.000, 17.726, -1.369, 1500.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 6.000, 0.000, 0.000
point.8 = 2.000, -19.803, -0.230, 0.000, 1500.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 9.000, 0.000, 0.000
point.10 = 2.000, -3.417, 0.000, -3.734, 1500.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000
point.11 = 2.000, -3.006, 0.000, -3.672, 1500.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000
point.12 = 2.000, 10.262, 0.000, -0.676, 1200.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4.000, 0.000, 0.000
point.14 = 2.000, 4.048, 0.000, -2.861, 1500.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4.000, 0.000, 0.000
point.15 = 2.000, 5.915, 0.000, -2.548, 1500.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4.000, 0.000, 0.000
point.16 = 2.000, 7.556, 0.000, -2.181, 1500.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4.000, 0.000, 0.000


Re number the point lines so that they are numbered right like this

[contact_points]
static_pitch = 13.85
static_cg_height = 6.5
tailwheel_lock = 0
gear_system_type = 1
max_number_of_points = 12

point.0 = 1, -13.8839, 0, -3.25, 3000, 0, 0.55, 180, 0.125, 4, 0.6, 1, 4, 0, 148, 180
point.1 = 1, 1.7, -5.915, -6.8, 6000, 1, 1.125, 0, 0.25, 1.5, 0.8, 7, 10, 2, 148, 180
point.2 = 1, 1.7, 5.915, -6.8, 6000, 2, 1.125, 0, 0.25, 1.5, 0.8, 10, 7, 3, 148, 180
point.3 = 2.000, 0.000, -18.035, -1.330, 1500.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5.000, 0.000, 0.000
point.4 = 2.000, 0.000, 17.726, -1.369, 1500.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 6.000, 0.000, 0.000
point.5 = 2.000, -19.803, -0.230, 0.000, 1500.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 9.000, 0.000, 0.000
point.6 = 2.000, -3.417, 0.000, -3.734, 1500.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000
point.7 = 2.000, -3.006, 0.000, -3.672, 1500.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000
point.8 = 2.000, 10.262, 0.000, -0.676, 1200.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4.000, 0.000, 0.000
point.9 = 2.000, 4.048, 0.000, -2.861, 1500.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4.000, 0.000, 0.000
point.10 = 2.000, 5.915, 0.000, -2.548, 1500.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4.000, 0.000, 0.000
point.11 = 2.000, 7.556, 0.000, -2.181, 1500.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4.000, 0.000, 0.000

I have done this to all the planes in FSX that are not amphibious I have had no side affects with over 850 hrs on the B-17 and no problems with the FSX Logbook.
I all so run the logbookedit as a backup
P.S. remember to set your max_number_of_points = to the new number so for the P-51 it went from 18 to 12

_________________
Ron
B-17 AIRFRAME 710 HRS PLUS AND CLIMBING
ImageImageImageImage


Image
GIGABYTE X58A-UD5 MB, INTEL I7 950, 12GB DOMINATOR-GT DDR3 RAM, WIN7 64, GIGABYTE SUPER OVER CLOCK GTX 560 TI 1GB GGDDR5 1000Mz, CORSAIR 850W PS, NOCTUA NH-D14,
TRACKIR 5 & TrackClipPro


Top
 Profile  
 
 Post subject: Re: FSX Logbook
PostPosted: Mon Oct 22, 2012 5:44 am 
Offline
Airman
User avatar

Joined: Sun Oct 07, 2012 6:03 am
Posts: 24
Location: Oxfordshire
Thank you for your kind help my knowledgeable friends.

Cheers n Beers

Bill

_________________
Image


Top
 Profile  
 
 Post subject: Re: FSX Logbook
PostPosted: Thu Jan 03, 2013 9:19 am 
Offline
Airman

Joined: Mon Dec 31, 2012 1:38 am
Posts: 49
FAC257 wrote:
Most A2A aircraft log flight hours as "amphibians' and will rack up hours in the Seaplane category. This is by design and not a bug.


Well, that would explain why I was assigned a water runway at Honolulu.

Hook


Top
 Profile  
 
Display posts from previous:  Sort by  
Post new topic Reply to topic  [ 6 posts ] 

All times are UTC - 5 hours


Who is online

Users browsing this forum: No registered users and 1 guest


You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot post attachments in this forum

Search for:
Jump to:  
Powered by phpBB® Forum Software © phpBB Group