WILCO/FEELTHERE EJET-170/190

Turn ON the LIGHTS for Microsoft FS9 / FSX with this all-new version of a great package
new reply
bonoldi
Airman
Posts: 16
Joined: 10 Dec 2007, 06:26

WILCO/FEELTHERE EJET-170/190

Post by bonoldi »

Hi all,

Did someone give a try to configure the lights for the Wilco/Feelthere EJET 170/190???

Regards and tks in advance!!!

Fábio

knowlesc
Airman
Posts: 31
Joined: 17 Aug 2007, 19:19

EJETS and 3D Lights Redux

Post by knowlesc »

Here is my work

first is the 170

[LIGHTS]
//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=landing
light.0=2, -57.60, 0.50, 2.90, fx_shockwave_strobe_2 ,
light.1=2, 0.35, 0.00, -6.95, fx_shockwave_beacon_rotating_red ,
light.2=1, 0.65, 0.00, 5.5, fx_shockwave_beacon_rotating_red ,
light.3=2, -14.00, 40.00, 0.00, fx_shockwave_strobe ,
light.4=2, -14.00, -40.00, 0.00, fx_shockwave_strobe_3 ,
light.5=3, -14.20, -40.00, 0.00, fx_schockwave_navred ,
light.6=3, -14.20, 40.00, 0.00, fx_schockwave_navgre ,
light.7=2, -18.80, 40.00, 0.00, fx_shockwave_strobe ,
light.8=2, -18.80, -40.00, 0.00, fx_shockwave_strobe_3 ,
light.9 = 5, 6.500, -5.5, -3.10, fx_Shockwave_landing_light_narrow // Shockwave light
light.10 = 5, 6.500, 5.5, -3.10, fx_Shockwave_landing_light_narrow // Shockwave light
light.11 = 6, 28.000, 0.60, -8.0, fx_Shockwave_landing_light_narrow // Shockwave light


next is my version of the 190

[LIGHTS]
//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=landing
light.0=2, -69.70, 0.50, 2.90, fx_shockwave_strobe_2 ,
light.1=2, 0.35, 0.00, -6.95, fx_shockwave_beacon_rotating_red ,
light.2=1, 0.65, 0.00, 5.5, fx_shockwave_beacon_rotating_red ,
light.3=2, -14.00, 40.00, 0.00, fx_shockwave_strobe ,
light.4=2, -14.00, -40.00, 0.00, fx_shockwave_strobe_3 ,
light.5=3, -14.20, -40.00, 0.00, fx_schockwave_navred ,
light.6=3, -14.20, 40.00, 0.00, fx_schockwave_navgre ,
light.7=2, -20.50, 40.00, 0.00, fx_shockwave_strobe ,
light.8=2, -20,50, -40.00, 0.00, fx_shockwave_strobe_3 ,
light.9 = 5, 6.500, -5.5, -3.10, fx_Shockwave_landing_light_narrow // Shockwave light
light.10 = 5, 6.500, 5.5, -3.10, fx_Shockwave_landing_light_narrow // Shockwave light
light.11 = 6, 35.000, 0.20, -7.0, fx_Shockwave_landing_light_narrow // Shockwave light

make sure you add the lines to the panels

gauge13=shockwave_lights!SW Lights, 1,1,1,1 //shockwave light
gauge14=shockwave_lights!SW Lights_taxi_gear, 1,1,1,1 //shockwave light

cheers


:D

bonoldi
Airman
Posts: 16
Joined: 10 Dec 2007, 06:26

Post by bonoldi »

Tks a lot Knowlesc!!

I'll test your great work!!!

All the best!!

Fábio

bonoldi
Airman
Posts: 16
Joined: 10 Dec 2007, 06:26

Post by bonoldi »

Hi Knowlesc!!

Great work you have done my friend!!!!!!!!!!!!!!!!!!!

I've made some little changes in your configs (in red). I changed the code number for the nav lights to have them light up (the same occures with the Digital F-70/-100). I have also repositioned the nav lights in the wing (in the EJET 190) and have the tail strobe centered (both). Changed the hight of the lower beacon rotating light. Also put backwards the wing landing lights and disabled the nose light, because they don't desappear with landing gear up. See what you think about those little changes to your fantastic configuration.

EJET 170

[LIGHTS]
//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=landing
light.0=2, -57.60, 0.00, 2.90, fx_shockwave_strobe_2 ,
light.1=2, 0.35, 0.00, -6.35, fx_shockwave_beacon_rotating_red , //-6.95
light.2=1, 0.65, 0.00, 5.5, fx_shockwave_beacon_rotating_red ,
light.3=2, -14.00, 40.00, 0.00, fx_shockwave_strobe ,
light.4=2, -14.00, -40.00, 0.00, fx_shockwave_strobe_3 ,
light.5=9, -14.20, -40.00, 0.00, fx_shockwave_navred,
light.6=9, -14.20, 40.00, 0.00, fx_shockwave_navgre,

light.7=2, -18.80, 40.00, 0.00, fx_shockwave_strobe ,
light.8=2, -18.80, -40.00, 0.00, fx_shockwave_strobe_3 ,
light.9=5, 5.000, -5.5, -3.10, fx_Shockwave_landing_light_narrow // Shockwave light
light.10=5, 5.000, 5.5, -3.10, fx_Shockwave_landing_light_narrow // Shockwave light

//light.11=6, 27.550, 0.60, -8.0, fx_Shockwave_landing_light_narrow // Shockwave light

EJET 190

[LIGHTS]
//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=landing
light.0=2, -69.70, 0.00, 2.90, fx_shockwave_strobe_2 ,
light.1=2, 0.35, 0.00, -6.35, fx_shockwave_beacon_rotating_red ,
light.2=1, 0.65, 0.00, 5.5, fx_shockwave_beacon_rotating_red ,
light.3=2, -14.00, 40.00, 0.00, fx_shockwave_strobe ,
light.4=2, -14.00, -40.00, 0.00, fx_shockwave_strobe_3 ,
light.5=9, -14.50, -40.90, 0.00, fx_shockwave_navred,
light.6=9, -14.50, 40.90, 0.00, fx_shockwave_navgre,

light.7=2, -20.50, 40.00, 0.00, fx_shockwave_strobe ,
light.8=2, -20,50, -40.00, 0.00, fx_shockwave_strobe_3 ,
light.9 = 5, 5.000, -5.5, -3.10, fx_Shockwave_landing_light_narrow // Shockwave light
light.10 = 5, 5.000, 5.5, -3.10, fx_Shockwave_landing_light_narrow // Shockwave light

//light.11 = 6, 35.000, 0.20, -7.0, fx_Shockwave_landing_light_narrow // Shockwave light

All the best!!

Fábio

Sabrefly
Airman
Posts: 12
Joined: 11 Apr 2013, 07:09

Re: WILCO/FEELTHERE EJET-170/190

Post by Sabrefly »

Guys, do these lights work in P3Dv4? Do they illuminate ground at night?

Thanks.

new reply

Return to “A2A Simulations 3D LIGHTS REDUX”

Who is online

Users browsing this forum: No registered users and 10 guests