3rd Party Aircraft Config Files HERE

Turn ON the LIGHTS for Microsoft FS9 / FSX with this all-new version of a great package
johanfrc
Airman Basic
Posts: 8
Joined: 23 Feb 2008, 17:57

Post by johanfrc »

Does anyone have datas for the CLS A310?

BillA
Airman First Class
Posts: 77
Joined: 25 Feb 2008, 18:11
Location: Idaho, USA

Post by BillA »

[LIGHTS]
//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=landing
light.1 = 1, -22.00, 0.00, -7.75, fx_shockwave_beaconb_l ,
light.2 = 1, 11.00, 0.00, 11.00, fx_shockwave_beaconh_l ,
light.3 = 3, -85.00, 0.00, 8.00, fx_shockwave_navwhi ,
light.4 = 2, -85.00, 0.00, 8.00, Fx_shockwave_strobe_l_nl ,
light.5 = 4, 59.75, 0.00, 6.90, fx_vclighth ,
light.6 = 5, 3.90, -11.80, -4.00, fx_shockwave_landing_light_narrow // Shockwave light
light.7 = 5, 3.90, 11.80, -4.00, fx_shockwave_landing_light_narrow // Shockwave light
light.8 = 6, 48.10, 0.00, -7.70, fx_shockwave_landing_light_low // Shockwave light


Bill
Win XP Pro
Intel Dual Core E2180 2.0 OC to 2.30mhz
Corsair 2gig DDR2 667 (Dual channel)
(AGP) Sapphire Radeon X1950Pro 512MB GDDR3
ASRock 4CoreDual-SATA2 Mobo
Maxtor SATA 200gig 8MB Buffer 7200 HD
ANTEC True Blue 480W PS

panzita
Airman Basic
Posts: 3
Joined: 14 Mar 2008, 10:37

Post by panzita »

Have anyone datas for the Carenado Mooney M20J FSX?
Thanks.

johanfrc
Airman Basic
Posts: 8
Joined: 23 Feb 2008, 17:57

Post by johanfrc »

Thanks Bill. It's my newest addition and I really wanted the lights to be inlcuded.

Martin Broich
Airman Basic
Posts: 4
Joined: 23 Feb 2008, 08:08
Location: Cologne/Germany

Post by Martin Broich »

G-SWSM wrote:And Here is my contribution too.

Myself and Crew Chief above used to be Product Reviewers for a Flight Simulation Company, and as such we knew what to look for in this package, but we both got a nice surprise when we actually installed this program.

I am quite taken with the look and "feel" that this has given me in FS9.1, I now enjoy night flying once more.

I recommend that you back-up your aircraft config files before adding mine, just in case you don't like any of them.

I should also warn you that I am somewhat of a lighting freak, in that I like lights of all kinds.

What I would like to see very much is a set of light effects / textures from these developers for the ground lighting in FS. Such as the VASI and PAPI lights etc. This would compliment what they have achieved with the Redux lights.

Nice job guy's, very nice indeed. Now to the configs.


Aeroworx Super King Air B200

[lights]
light.0 = 3, 0.52, -27.24, 3.21, fx_awxb200_navred
light.1 = 1, -5.35, 0, -0.31, Fx_shockwave_beacon_rotating_red
light.2 = 3, 0.52, 27.28, 3.21, fx_awxb200_navgreen
light.3 = 2, 0.82, -26.91, 3.19, Fx_shockwave_strobe
light.4 = 2, 0.82, 26.95, 3.19, Fx_shockwave_strobe
light.5 = 1, -24.23, -0.14, 12.53, Fx_shockwave_beacon_rotating_red
light.6 = 4, 5.520, -1.200, 4.495, fx_awxb200_vclight2
light.7 = 4, 5.520, 1.200, 4.495, fx_awxb200_vclight2
light.8 = 3, -1.60, 0, 4.49, fx_awxb200_vclight3
light.9 = 3, 2.15, 0, 4.49, fx_awxb200_vclight3
light.10 = 3, -4.10, 0, 4.49, fx_awxb200_vclight3
light.11 = 3, 0.52, -27.24, 3.21, Fx_shockwave_strobe_3
light.12 = 3, 0.52, 27.28, 3.21, Fx_shockwave_strobe_3
light.11 = 3, 0.52, -27.24, 3.21, Fx_shockwave_strobe_2
light.12 = 3, 0.52, 27.28, 3.21, Fx_shockwave_strobe_2

ALPHA C-5 Galaxy

[lights]

//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=landing

light.0 = 3, -11.35, -111.5, 3.25, fx_navredh
light.1 = 3, -11.35, 111.5, 3.25, fx_navgreh
light.2 = 2, 63.0, 0.0, 16.25, Fx_shockwave_strobe
light.3 = 2, 48.75, 0.0, -11.50, Fx_shockwave_strobe
light.4 = 1, 37.5, 0.00, 16.5, Fx_shockwave_beacon_rotating_red
light.5 = 1, -112.0, 0.00, 51.0, Fx_shockwave_beacon_rotating_red
light.6 = 4, 102.00, 2.5, 12.0, fx_shockwave_strobe_2
light.7 = 4, 102.00, 2.5, 12.0, fx_vclighth
light.8 = 4, 102.00, -2.5, 12.0, fx_vclighth
light.9 = 2, -11.35, -111.5, 3.25, fx_shockwave_strobe_l_2
light.10 = 2, -11.35, 111.5, 3.25, fx_shockwave_strobe_l_3
light.11 = 5, 30.0, 15.0, -5.9, Fx_shockwave_landing_light_small_xenon
light.12 = 5, 30.0, -15.0, -5.9, Fx_shockwave_landing_light_small_xenon
light.13 = 5, 89.0, 0, -12.0, fx_Shockwave_landing_light
light.14 = 5, 89.0, 0, -12.0, fx_Shockwave_landing_light
light.15 = 3, -11.35, -111.5, 3.25, Fx_shockwave_strobe_3
light.16 = 3, -11.35, 111.5, 3.25, Fx_shockwave_strobe_3
light.17 = 5, 89.0, 0, -12.0, Fx_shockwave_landing_light _narrow
light.18 = 5, 89.0, 0, -12.0, Fx_shockwave_landing_light _narrow


ALPHA C-141A Starlifter and B

[lights]

//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=landing

light.0 = 3, -28.50, -79.50, 1.90, fx_navred
light.1 = 3, -28.50, 79.50, 1.90, fx_navgre
light.2 = 2, 11.25, 0.00, 7.00, Fx_shockwave_beacon_rotating_red
light.3 = 2, 19.1, 0.00, -9.25, Fx_shockwave_beacon_rotating_red
light.4 = 2, -81.60, 0.00, 29.55, Fx_shockwave_beacon_rotating_red
light.5 = 4, 44.00, 0.00, 0.50, fx_vclight ;main panel
light.6 = 4, 41.00, 3.50, 1.00, fx_vclight ;engineer
light.7 = 4, 41.00, -3.50, 1.00, fx_vclight ;navigator
light.8 = 4, -30.00, 2.00, -2.00, fx_vclighth ;hold rear RH
light.9 = 4, -30.00, -2.00, -2.00, fx_vclighth ;hold rear LH
light.10 = 4, 32.00, -3.00, -2.00, fx_vclighth ;crew entry1
light.11 = 4, 32.00, -3.00, -2.00, fx_vclighth ;crew entry2
light.12 = 3, -28.50, -79.50, 1.90, Fx_shockwave_strobe_3
light.13 = 3, -28.50, 79.50, 1.90, Fx_shockwave_strobe_3

F1 Super 80

[LIGHTS]
//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=landing, 6=taxi, 7=recognition, 8=wing, 9=logo, 10=cockpit

light.0 = 2, -18.51, -51.52, 1.737, Fx_shockwave_strobe
light.1 = 2, -18.51, 51.52, 1.737, Fx_shockwave_strobe
light.2 = 1, 1.151, 0.706, 9.324, Fx_shockwave_beacon_rotating_red
light.3 = 1, -11.1, 0, -2.568, Fx_shockwave_beacon_rotating_red
light.4 = 9, -57.58, -3.281, 16.78, fx_PC12_LT1
light.5 = 9, -57.58, 3.281, 16.78, fx_PC12_LT1
light.6 = 4, 62.01, 0, 5.249, fx_PC12_VC1
light.7 = 4, 61.5, 1.5, 5.25, fx_vclightwhi
light.8 = 4, 61.5, -1.5, 5.25, fx_vclightwhi
light.9 = 4, 58.8, 0, 5.6, fx_vclightwhi
light.10=5, -15.7, 50.75, 1.2, fx_Shockwave_landing_light // Shockwave light
light.11=5, -15.7, -50.75, 1.2, fx_Shockwave_landing_light // Shockwave light
light.12=6, 65.7, .50, -2.9, fx_Shockwave_landing_light // Shockwave light
light.13=6, 65.7, -.50, -2.9, fx_Shockwave_landing_light // Shockwave light
light.14 = 8, 27.45, 4.80, 0.27, Fx_shockwave_landing_light_small_xenon //wing
light.15 = 2, -18.51, -51.52, 1.737, Fx_shockwave_strobe_3
light.16 = 2, -18.51, 51.52, 1.737, Fx_shockwave_strobe_3

feelThere Caravan Deluxe and Cargo

[lights]
//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=landing

light.0 = 3, -16.30, -26.41, 3.60, fx_shockwave_navred
light.1 = 3, -16.30, 26.41, 3.60, fx_shockwave_navgre
light.2 = 3, -42.95, 0.00, 1.09, fx_shockwave_navwhi_l_nl
light.3 = 2, -16.56, -26.51, 3.60, fx_shockwave_strobe
light.4 = 2, -16.56, 26.51, 3.60, fx_shockwave_strobe_2
light.5 = 1, -41.25, 0.00, 9.60, fx_shockwave_beacon_rotating_red
light.6 = 4, -10.90, 0.00, 0.90, fx_vclight_ftc
light.7 = 4, -12.00, 0.00, 2.90, fx_vclight_ftc
light.8 = 5, -13.80, -14.20, 3.25, fx_shockwave_landing_light_small_xenon // Shockwave light
light.9 = 5, -13.80, 14.20, 3.25, fx_shockwave_landing_light_small_xenon // Shockwave light
light.10 = 3, -16.30, -26.41, 3.60, Fx_shockwave_strobe_3
light.11 = 3, -16.30, 26.41, 3.60, Fx_shockwave_strobe_3

FeelThere CRJ 200

[LIGHTS]
//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=landing
light.0=3, -8.72, -33.50, 1.45, fx_shockwave_navred
light.1=3, -8.72, 33.50, 1.45, fx_shockwave_navgre
light.3=2, -7.80, -33.15, 1.45, Fx_shockwave_strobe_3
light.4=2, -7.80, 33.15, 1.45, Fx_shockwave_strobe_3
light.6=1, 2.40, 0.00, 8.25, Fx_shockwave_beacon_rotating_red
light.7=1, 2.40, 0.00, -1.90, Fx_shockwave_beacon_rotating_red
light.6=2, 1.50, -13.05, 3.70, Fx_shockwave_landing_light_small_xenon
light.8=3, -38.61, 0.00, 6.05, Fx_shockwave_strobe_2
light.9=3, -44.40, 0.00, 16.05, Fx_shockwave_strobe_2
light.10=2, -38.61, 0.00, 6.05, Fx_shockwave_strobe_3

FeelThere PIC Citation X

[LIGHTS]
//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=landing, 6=taxi, 7=recognition, 8=wing, 9=logo, 10=cockpit

light.0=3, -17.90, -32.3, 1.0, fx_navredm
light.1=2, -18.50, -32.5, 1.0, Fx_shockwave_strobe
light.2=3, -17.90, 32.3, 1.0, fx_navgrem
light.3=2, -18.50, 32.5, 1.0, Fx_shockwave_strobe
light.4=3, -41.4, 0.00, 14.0, fx_navwhi
light.5=1, -33.1, 0.00, 15.50, fx_beacon
light.6=1, 2.8, 0.00, -2.9, fx_beacon
light.7=5, 5.42, -4.0, -0.8, Fx_shockwave_landing_light_small_xenon
light.8=5, 5.42, 4.0, -0.8, Fx_shockwave_landing_light_small_xenon
light.9=3, -17.90, -32.3, 1.0, Fx_shockwave_strobe_3
light.10=3, -17.90, -32.3, 1.0, Fx_shockwave_strobe_3
light.11=5, 5.42, -4.0, -0.8, Fx_shockwave_landing_light_short
light.12=5, 5.42, 4.0, -0.8, Fx_shockwave_landing_light_short

FeelThere PIC ERJ145LR

[LIGHTS]
//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=landing
light.0=3, -13.10, -32.45, 2.05, fx_navredm
light.1=3, -13.10, 32.45, 2.05, fx_navgrem
light.3=2, -12.7, -32.45, 2.05, Fx_shockwave_strobe
light.4=2, -12.7, 32.45, 2.05, Fx_shockwave_strobe
light.6=1, -0.70, 0.00, 7.60, Fx_shockwave_beacon_rotating_red
light.7=1, -0.70, 0.00, -1.40, Fx_shockwave_beacon_rotating_red
light.8=10, 30.50, 0.0, 4.00, fx_vclight
light.9 = 5, 0.000, -5.0, 0.00, Fx_shockwave_landing_light_small_xenon
light.10 = 5, 0.000, 5.0, 0.00, Fx_shockwave_landing_light_small_xenon
light.11 = 5, 0.000, -5.0, 0.00, Fx_shockwave_landing_light_short
light.12 = 5, 0.000, 5.0, 0.00, Fx_shockwave_landing_light_short
light.13 = 5, 38.000, 0.00, -0.5, fx_Shockwave_landing_light
light.14=2, -12.7, -32.45, 2.05, Fx_shockwave_strobe_3
light.15=2, -12.7, 32.45, 2.05, Fx_shockwave_strobe_3
light.16=2, -12.7, 32.45, 2.05, fx_shockwave_strobe_l_2
light.17=2, -12.7, 32.45, 2.05, fx_shockwave_strobe_l_2


FeelThere PIC Legacy

[LIGHTS]
//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=landing
light.0=3, -13.10, -32.45, 2.05, fx_navredm
light.1=3, -13.10, 32.45, 2.05, fx_navgrem
light.3=2, -12.7, -32.45, 2.05, Fx_shockwave_strobe
light.4=2, -12.7, 32.45, 2.05, Fx_shockwave_strobe
light.6=1, -0.70, 0.00, 7.60, Fx_shockwave_beacon_rotating_red
light.7=1, -0.70, 0.00, -1.40, Fx_shockwave_beacon_rotating_red
light.8=10, 30.50, 0.0, 4.00, fx_vclight
light.9 = 5, 0.000, -5.0, 0.00, Fx_shockwave_landing_light_small_xenon
light.10 = 5, 0.000, 5.0, 0.00, Fx_shockwave_landing_light_small_xenon
light.11 = 5, 0.000, -5.0, 0.00, Fx_shockwave_landing_light_short
light.12 = 5, 0.000, 5.0, 0.00, Fx_shockwave_landing_light_short
light.13 = 5, 38.000, 0.00, -0.5, fx_Shockwave_landing_light
light.14=2, -12.7, -32.45, 2.05, Fx_shockwave_strobe_3
light.15=2, -12.7, 32.45, 2.05, Fx_shockwave_strobe_3
light.16=2, -12.7, 32.45, 2.05, fx_shockwave_strobe_l_2
light.17=2, -12.7, 32.45, 2.05, fx_shockwave_strobe_l_2

LVLD_B763

[Lights]
light.0 = 4, 81, 1.4, 5.1, LVLD_VCLight2
light.1 = 4, 81, -1.4, 5.1, LVLD_VCLight2
light.2 = 5, 30, 9.5, -2.6, Fx_shockwave_landing_light_small_xenon
light.3 = 5, 30, -9.5, -2.6, Fx_shockwave_landing_light_small_xenon
light.4 = 5, 75, -1, -7.50, Fx_shockwave_landing_light_small_xenon
light.5 = 5, 75, 1, -7.50, Fx_shockwave_landing_light_small_xenon

PMDG747-400

[LIGHTS]
light.0 = 3, -225.500, -0.50, 4.745, fx_navwhih, //Position Aft
light.1 = 2, -225.500, 0.50, 4.745, Fx_shockwave_strobe, //Strobe Aft
light.2 = 1, -33.596, 0.00, 14.868, fx_pmdg744_beacon, //Beacon Top
light.3 = 1, -86.149, 0.00, -11.735, fx_pmdg744_beacon, //Beacon Bottom
light.4 = 9, -210.149, 8.00, 35.117, fx_pmdg744_logo, //Logo Right
light.5 = 9, -210.149, -8.00, 35.117, fx_pmdg744_logo, //Logo Left
light.6 = 5, -76.800, 20.40, -3.700, Fx_shockwave_landing_light_small_xenon
light.7 = 5, -76.800, -20.40, -3.700, Fx_shockwave_landing_light_small_xenon
light.8 = 5, -75.500, 18.30, -3.700, Fx_shockwave_landing_light_small_xenon
light.9 = 5, -75.500, -18.30, -3.700, Fx_shockwave_landing_light_small_xenon

PSS B777-300ER

[lights]
light.0 = 3, -32.20, 104.80, 4.00, fx_navgrem
light.1 = 3, -32.20, -104.80, 4.00, fx_navredm
light.2 = 2, -35.1, -104.80, 4.00, Fx_shockwave_strobe
light.3 = 2, -35.1, 104.80, 4.00, Fx_shockwave_strobe
light.4 = 3, -37.7, -104.80, 4.00, fx_shockwave_navwhi
light.5 = 3, -37.7, 104.80, 4.00, fx_shockwave_navwhi
light.6 = 1, 49.5, 0, 13.3, fx_shockwave_beacon_h
light.7 = 1, 3.5, 0, -7.9, fx_shockwave_beacon_b
light.8 = 5, 33.2, 12.7, -2.5, Fx_shockwave_landing_light_small_xenon
light.9 = 5, 33.2, -12.7, -2.5, Fx_shockwave_landing_light_small_xenon
light.10 = 6, 105.7, 0, -11, fx_shockwave_landing_light_double
light.11 = 6, 105.7, 0, -12.5, fx_shockwave_landing_light_double
light.12 = 5, 34.2, 12.7, -2.5, Fx_shockwave_landing_light_small_xenon
light.13 = 5, 34.2, -12.7, -2.5, Fx_shockwave_landing_light_small_xenon
light.14 = 3, -32.20, 104.80, 4.00, Fx_shockwave_strobe_3
light.15 = 3, -32.20, -104.80, 4.00, Fx_shockwave_strobe_3
light.16 = 3, -32.20, 104.80, 4.00, Fx_shockwave_strobe_2
light.17 = 3, -32.20, -104.80, 4.00, Fx_shockwave_strobe_2

Captain Sim Legendary 707

[LIGHTS]
//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=landing, 6=taxi, 7=recognition, 8=wing, 9=logo, 10=cockpit
light.0 = 3, -35.19, -71.30, 6.00, cs707_navred
light.1 = 3, -35.21, 71.30, 6.00, cs707_navgre
light.2 = 2, -35.24, -71.30, 6.00, Fx_shockwave_strobe_2
light.3 = 2, -35.25, 71.30, 6.00, Fx_shockwave_strobe_2
light.4 = 2, -61.70, 0.00, 16.12, Fx_shockwave_strobe
light.5 = 1, -14.70, 0.00, 10.45, Fx_shockwave_beacon_rotating_red
light.6 = 1, -19.70, 0.00, -4.30, Fx_shockwave_beacon_rotating_red
light.7 = 3, -81.35, 0.00, 7.72, fx_navwhi
light.8 = 4, 57.00, -1.74, 5.24, cs707_vclight
light.9 = 4, 57.00, 1.70, 5.23, cs707_vclight
light.10 = 5, 12.27, 10.47, -0.07, Fx_shockwave_landing_light_short
light.11 = 5, 12.32, -10.48, -0.09, Fx_shockwave_landing_light_short
light.12 = 6, 12.66, -9.87, 0.00, Fx_shockwave_landing_light_small_xenon
light.13 = 6, 12.76, 9.77, 0.00, Fx_shockwave_landing_light_small_xenon
light.14 = 8, -12.00, -14.00, -2.00, cs707_voda
light.15 = 9, -12.00, 14.00, -2.00, cs707_voda
light.16 = 5, 12.27, 10.47, -0.07, Fx_shockwave_landing_light_short
light.17 = 5, 12.32, -10.48, -0.09, Fx_shockwave_landing_light_short


UKMIL Nimrod MR1

[LIGHTS]
//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=landing, 6=taxi, 7=recognition, 8=wing, 9=logo, 10=cockpit
light.0=3, -8.14, -57.60, 1.0, fx_navred
light.1=3, -8.14, 57.60, 1.0, fx_navgre
light.2=3, -54.60, -0.50, 6.8, fx_navwhi
light.3=3, -54.60, 0.50, 4.0, fx_navwhi
light.4=2, -8.14, -57.60, 1.0, Fx_shockwave_strobe_3
light.5=2, -8.14, 57.60, Fx_shockwave_strobe_3
light.6=1, 7.0, -0.0, -5.40, Fx_shockwave_beacon_rotating_red
light.7=1, 11.0, 0.0, 8.0, Fx_shockwave_beacon_rotating_red
light.8=5, 15.1, -14.0, -0.80, Fx_shockwave_landing_light_small_xenon
light.9=5, 15.1, 14.0, -0.80, Fx_shockwave_landing_light_small_xenon
light.10=6, 59.0, 0.0, 0.30, Fx_shockwave_landing_light _narrow
light.11=6, 19.2, -5.00, -0.50, Fx_shockwave_landing_light _narrow
light.12=6, 19.2, 5.00, -0.50, Fx_shockwave_landing_light _narrow
light.13=3, 50.6, 2.00, 1.50, fx_vclighth
light.14=3, 50.6, -2.00, 1.50, fx_vclighth
light.15=5, 59.0, 0.0, 0.30, Fx_shockwave_landing_light_small_xenon
light.16=5, 19.2, -5.00, -0.50, Fx_shockwave_landing_light_small_xenon
light.17=5, 19.2, 5.00, -0.50, Fx_shockwave_landing_light_small_xenon

David Maltbys VC10 C1K

[LIGHTS]
//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=landing
//beacons
light.0=1, -60.2, 0, 28, Fx_shockwave_beacon_rotating_red
//fuse strobes
light.1=1, 33.89, 0, 9.4, Fx_shockwave_strobe
light.2=1, 25.01, 0, -5.15, Fx_shockwave_strobe
//nav
light.3=3, -38.40, -73.50, 2.93, fx_navredh
light.4=3, -38.40, 73.50, 2.93, fx_navgreh
light.5=3, -38.40, -73.50, 2.53, Fx_shockwave_strobe_3
light.6=3, -38.40, 73.50, 2.53, Fx_shockwave_strobe_3
//Wing strobes
light.7=2, -38.00, -73.30, 2.73, fx_shockwave_strobe_l_2
light.8=2, -38.00, 73.30, 2.73, fx_shockwave_strobe_l_2
light.9=2, -38.00, -73.30, 2.73, Fx_shockwave_strobe
light.10=2, -38.00, 73.30, 2.73, Fx_shockwave_strobe
light.11=1, 33.89, 0, 9.4, fx_shockwave_strobe_l_2
light.12=1, 25.01, 0, -5.15, fx_shockwave_strobe_l_2
light.13=3, -38.40, -73.50, 2.53, Fx_shockwave_strobe_3
light.14=3, -38.40, 73.50, 2.53, Fx_shockwave_strobe_3
I have installed your 763LVLD lights. But unfortunately the lights are so small (except the Landing lights). What could be the reason for that? Someone got an idea?

Thanks.

Martin
Cheers,

Marttin

JamesMc
Airman
Posts: 10
Joined: 28 Mar 2008, 08:03
Location: Ontario
Contact:

Post by JamesMc »

FS9 Alpha C-7 Caribou

[lights]

//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=landing

light.0 = 3, 3.70, -46.80, 3.87, fx_shockwave_navred
light.1 = 3, 3.70, 46.80, 3.87, fx_shockwave_navgre
light.2 = 1, -40.40, -0.04,23.30,fx_shockwave_beacon_rotating_red
light.3 = 4, 17.58, -1.93, 1.38, fx_shockwave_vclight
light.4 = 4, 17.58, 1.93, 1.38, fx_shockwave_vclight
light.5 = 5, 4.6, -17.10, 1.30, fx_shockwave_landing_light
light.6 = 5, 4.6, 17.10, 1.30, fx_shockwave_landing_light
light.7 = 6, 23.5, 0.00, -6.30, fx_shockwave_landing_light_narrow_down



FS9 Grumman G21 Goose (Lyons Version)

AIRCRAFT CONFIG
[LIGHTS]
//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit
light.0=2, -0.0, -21.4, 6.10, fx_shockwave_navred
light.1=2, -0.0, 21.4, 6.10, fx_shockwave_navgre
light.2=2, -21.0, 0.00, 10.70, fx_shockwave_beacon_rotating_red
light.3=4, -3.0, 0.00, 2.5, fx_shockwave_vclight
light.4=4, -10.0, 0.00, 4.0, fx_shockwave_vclight
light.5=5, 0.8, -12.6, 5.75, fx_shockwave_landing_light_tail_old
light.6=4, 2.2, 0.00,3.2, fx_shockwave_vclight

Mongo
Airman
Posts: 29
Joined: 06 Apr 2008, 11:38
Location: Calgary, Alberta Canada

Post by Mongo »

Has anybody got a lighting config for the Veneaviones Turbo Commander 690?

Olympic
Airman Basic
Posts: 3
Joined: 10 Apr 2008, 14:14

Post by Olympic »

Hello,

Can someone help out with Dreamfleet's 727-200 (v2.0) and Tinmouse II 737-200 (v1.24) add-on?

Thanx!
Last edited by Olympic on 15 Apr 2008, 03:33, edited 1 time in total.

Martin Broich
Airman Basic
Posts: 4
Joined: 23 Feb 2008, 08:08
Location: Cologne/Germany

Post by Martin Broich »

It took a while, but now I've got the config for the PMDG 737-800 Winglet for you:

PMDG 737-800 WL

[LIGHTS]
light.0 = 2, -130.928, 0.090, 5.989, fx_shockwave_strobe_l_3 , //Aft Strobe
light.1 = 1, -42.352, 0.000, 8.584, fx_shockwave_beaconh , //Top Beacon
light.2 = 1, -50.473, 0.000, -4.873, fx_shockwave_beaconb , //Bottom Beacon
light.3 = 3, -78.885, -56.370, 1.940, fx_shockwave_navred , //Left Nav Light red
light.4 = 2, -80.202, -56.586, 1.940, fx_shockwave_strobe_l_2 , //Left Strobe
light.5 = 3, -78.885, 56.370, 1.940, fx_shockwave_navgre , //Right Nav Light green
light.6 = 2, -80.202, 57.553, 1.940, fx_shockwave_strobe_l_2 , //Right Strobe
light.7 = 3, -84.350, 56.550, 1.500, fx_navwhi_pmdg , //Right Wing Aft Position Light
light.8 = 3, -84.350, -56.550, 1.500, fx_navwhi_pmdg , //Left Wing Aft Position Light
light.9 = 3, -106.828, -0.090, 5.989, fx_navwhi_pmdg , //Aft Position Light
light.10 = 5, -50.800, 6.750, -2.000, fx_Shockwave_landing_light,// Right Inboard Landing Light
light.11 = 5, -50.800, -6.750, -2.000, fx_Shockwave_landing_light,// Left Inboard Landing Light
light.12 = 5, -52.500, -2.500, -6.000, fx_Shockwave_landing_light,// Bottom Left Landing Light
light.13 = 5, -52.500, 2.500, -6.000, fx_Shockwave_landing_light,// Bottom Right Landing Light
light.14 = 5, -10.0, -0.5, -6.0, fx_shockwave_landing_light_double , //shockwave light
light.15 = 8, -54.000, -40.000, 0.000, fx_pmdgwinglight,//winglight illumination
light.16 = 8, -54.000, 40.000, 0.000, fx_pmdgwinglight,//winglight illumination
light.17 = 5, -33.500, -11.750, -2.000, fx_pmdgland, // Engine Illunination Left
light.18 = 5, -33.500, 11.750, -2.000, fx_pmdgland, // Engine Illumination Right

Enjoy,

Martin
Cheers,

Marttin

belgeode
Airman
Posts: 11
Joined: 02 Apr 2008, 07:36

Post by belgeode »

iFDG airbus A319... any variant

BY GEORGE I GOT IT!!!!

Here is the finalized lighting section for iFDG Airbus A319. Not tested on 320 or 321. I recommend you use Ken Mitchell's A320 panel with these aircraft.

Notes-

The nosewheel gear is now linked to the taxi lighting switch, along with the backwards facing fuselage side lights.

So far as I noticed, in flight the nav and strobe lights flex with the wing.

Landing lights switch controls the under wing landing lights only.

Replace your entire [lighting] section of your aircraft.cfg with this one below. No need to make any additions to the panel.cfg


[lights]

//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=landing, 6=taxi
light.0 =3, -15.888, -54.32, 3.11, fx_shockwave_navred ,
light.1 =3, -15.888, 54.32, 3.11, fx_shockwave_navgre ,
light.2 =2, -64.80, 0.07, 5.07, fx_shockwave_strobe ,
light.3 =2, -16.41, -54.68, 3.15, fx_shockwave_strobe_2 ,
light.4 =2, -16.41, 54.68, 3.15, fx_shockwave_strobe_3 ,
light.5 =1, 3.00, -0.15, 8.50, fx_shockwave_beaconh ,
//light.6 =3, -20.85, -47.23, 4.18, fx_navwhi ,
//light.7 =3, -20.85, 47.01, 4.18, fx_navwhi ,
light.8 =1, 2.50, -0.15, -5.00, fx_shockwave_beaconb ,
light.9 = 5, -2.240, -7.6, -3.00, fx_Shockwave_landing_light // Shockwave light
light.10 = 5, -2.240, 7.6, -3.00, fx_Shockwave_landing_light // Shockwave light
light.11 = 6, 21.777, 6.463, 1.791, fx_shockwave_navwhi_l // Shockwave light
light.12 = 6, 21.777, -6.463, 1.791, fx_shockwave_navwhi_l // Shockwave light
light.13 = 3, -56.73, 11.50, 5.86, iFDG_A320_logo
light.14 = 3, -56.73, -11.5, 5.86, iFDG_A320_logo
light.15 = 6, 28.000, 0.00, -5.0, fx_Shockwave_landing_light

mikey8738
Airman Basic
Posts: 1
Joined: 27 Feb 2008, 09:09

Post by mikey8738 »

I haven't seen a complete set of Wilco/Feelthere 737-300/400/500, so here is my contribution:

Wilco/Feelthere B737-300

[LIGHTS]
//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=landing
light.0 =3, -15.80, -47.70, 4.14, Fx_shockwave_navred ,
light.1 =3, -15.80, 47.40, 4.14, Fx_shockwave_navgre ,
light.2 =2, -58.20, -0.16, 8.98, Fx_shockwave_strobe ,
light.3 =2, -16.54, -47.57, 4.14, fx_shockwave_strobe_l_2 ,
light.4 =2, -16.54, 47.50, 4.14, fx_shockwave_strobe_l_3 ,
light.5 =1, 8.90, -0.15, 10.50, fx_shockwave_beaconb_l ,
light.6 =3, -20.85, -47.23, 4.18, fx_navwhi ,
light.7 =3, -20.85, 47.01, 4.18, fx_navwhi ,
light.8 =1, 10.90, -0.15, -2.90, fx_shockwave_beaconb_l ,
light.9 = 5, 8.5, 7.28, 0.50, fx_Shockwave_landing_light_narrow,
light.10 = 5, 8.5, -7.28, 0.50, fx_Shockwave_landing_light_narrow,
light.11 = 6, 36.85, 0.0, -3.00, fx_Shockwave_landing_light,
